There’s something special about going on holiday. The idea of chilling by the pool, disconnecting from home-life and exploring somewhere new with the kids.
Wherever you choose to go, Travel Insurance Direct can help get you get back on track if things don’t go to plan so you can focus on what matters most – the fun!
Choosing travel insurance can be confusing, so we've made it easy. We have a few plans to choose from, each offering a different level of cover. You'll find loads of information about each one, but the plans on offer range from comprehensive to basic, as well as single or multiple trips.
Comprehensive Overseas Insurance (The Works)# | Budget Overseas Insurance (The Basics)# | Domestic | Annual Multi-trip | |
---|---|---|---|---|
Medical Expenses Overseas (includes Coronavirus)^ | Unlimited | Unlimited | Not available | Unlimited |
Cancellation Costs | $2,000with option to increase | $1,500with option to increase | $2,000with option to increase | $2,000with option to increase |
Additional Expenses / Medical Evacuation | Unlimited | $250,000 | $50,000 | Unlimited |
Personal Liability | $2,500,000 | $1,000,000 | $300,000 | $2,500,000 |
Luggage and Personal Effects | $12,000 | $2,000 | $4,000 | $12,000 |
Rental Vehicle Insurance Excess | $6,000 | $6,000 | $6,000 | $6,000 |
Coronavirus Travel Costs | $2,500 | Not available | $2,500 | $2,500 |
Get a quote |
Get a quote |
Get a quote |
Get a quote |
|
^Up to one year from the date of injury or illness. Subject to all terms and conditions for existing medical conditions. #Benefit limits are for a single plan. Sub-limits apply. This is a brief summary of cover only and does not include the full terms, conditions, limitations and exclusions. Please read our PDS. |